Twenty brave souls dared to take on the elements and challenge the Fullerton Golf Course, the venue of the Spring 2001 Golf Classic. Nestled in the hills of Fullerton, this golf course presented many challenges to the serious cricketers who play the game of golf just for fun.. to whit, the team that won the tournament had no cricketers in their group. Here are the scores.
Group 1: (l-r) Colin Clayton, Ken Belyeu, Eric Rodrigues

| Hole No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Score | Net score |
| Belyeu | ||||||||||||||||||||
| Clayton | Group Handicap: 15 | |||||||||||||||||||
| Jauhal | ||||||||||||||||||||
| E. Rodrigues | ||||||||||||||||||||
| Score | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 67 | 52 |
Group 2:(l-r) Alan Rodrigues, Lalit Sharma, Kelly Dunagan

| Hole No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Score | Net score |
| L. Sharma | ||||||||||||||||||||
| A. Sharma | Group Handicap: 15 | |||||||||||||||||||
| Dunagan | ||||||||||||||||||||
| A. Rodrigues | ||||||||||||||||||||
| Score | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 69 | 54 |
Group 3: (l-r) Jon Tracy, Gary Perkins, Jim Scarpati, Jack Ruffino

| Hole No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Score | Net score |
| Perkins | ||||||||||||||||||||
| Tracy | Group Handicap: 13 | |||||||||||||||||||
| Scarpati | ||||||||||||||||||||
| Ruffino | ||||||||||||||||||||
| Score | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 65 | 52 |
Group 4:(l-r) Barry Harwood, Billy Armstrong 
| Hole No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Score | Net score |
| Harwood | ||||||||||||||||||||
| Williamson | Group Handicap: 15 | |||||||||||||||||||
| Armstrong | ||||||||||||||||||||
| Holdcroft | ||||||||||||||||||||
| Score | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 68 | 53 |
Group 5:(l-r) Masud Zaidi, Pat Ramnarine, Juni Syed Ali, Jim Clark

| Hole No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Score | Net score |
| Ramnarine | ||||||||||||||||||||
| Clark | Group Handicap: 17 | |||||||||||||||||||
| Zaidi | ||||||||||||||||||||
| Syed Ali | ||||||||||||||||||||
| Score | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 73 | 56 |
![]()
Other Winners:
Closest to the Pin, Hole # 7: Gary Perkins
Closest to the Pin, Hole # 11: Colin Clayton
Closest to the Pin, Hole # 15: Ken Belyeu
Closest to the Pin, Hole # 18: Alan Rodrigues
Long Drive, Hole #2: Gary Perkins
Long Drive, Hole #12: Gary Perkins
Mystery Hole, Best Score: Group #2
Mystery Hole, Worst Score: Group #5